Manage Vehicle Table & Compatible Products | Search Vehicles Go | Add New Vehicle Row
Vehicle Start Year Vehicle End Year Vehicle Manufacturer Vehicle Model(s) Alignment Type Front Camber | Method | Install Time Front Castor | Method | Install Time Front Tools Rear Camber | Method | Install Time Rear Toe Rear Tools Options
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
1985
1996 Buick Century (FWD)

Total

Fac Adj.
41-160 | Manga-Cam | 0.3
41-216 | 16mm Axis Cam |0.3
Non Adj.   46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
46-1300 | Shim Series | 0.6
46-2400 | Universal Shim | 0.6
88-050
88-1110
88-343
edit
Showing 1-20 of 4,280 parts | Pages 1 | 2 | 3 | 4 | 5 | 6 | Last